FFCS Planner
Version 2.8.5
Course Preference
Timetable
Active Timetable:
Manual Slot Selection
| THEORY HOURS | 8:00 AM to 8:50 AM | 9:00 AM to 9:50 AM | 10:00 AM to 10:50 AM | 11:00 AM to 11:50 AM | 12:00 PM to 12:50 PM | - | LUNCH | 2:00 PM to 2:50 PM | 3:00 PM to 3:50 PM | 4:00 PM to 4:50 PM | 5:00 PM to 5:50 PM | 6:00 PM to 6:50 PM | 6:51 PM to 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAB HOURS | 08:00 AM to 09:40 AM | 09:50 AM to 11:30 AM | 11:40 AM to 01:20 PM | LUNCH | 2:00 PM to 3:40 PM | 3:51 PM to 5:30 PM | 5:40 PM to 7:20 PM | ||||||
| MON | A1 / L1 | F1 / L2 | D1 / L3 | TB1 / L4 | TG1 / L5 | L6 | LUNCH | A2 / L31 | F2 / L32 | D2 / L33 | TB2 / L34 | TG2 / L35 | L36 |
| TUE | B1 / L7 | G1 / L8 | E1 / L9 | TC1 / L10 | TAA1 / L11 | L12 | B2 / L37 | G2 / L38 | E2 / L39 | TC2 / L40 | TAA2 / L41 | L42 | |
| WED | C1 / L13 | A1 / L14 | F1 / L15 | L16 | L17 | L18 | C2 / L43 | A2 / L44 | F2 / L45 | TD2 / L46 | TBB2 / L47 | L48 | |
| THU | D1 / L19 | B1 / L20 | G1 / L21 | TE1 / L22 | TCC1 / L23 | L24 | D2 / L49 | B2 / L50 | G2 / L51 | TE2 / L52 | TCC2 / L53 | L54 | |
| FRI | E1 / L25 | C1 / L26 | TA1 / L27 | TF1 / L28 | TD1 / L29 | L30 | E2 / L55 | C2 / L56 | TA2 / L57 | TF2 / L58 | TDD2 / L59 | L60 | |
Selected Courses
No courses selected. Add courses to your timetable to see them here.
Made with ❤️ by Vitian
Copyright © 2026 FFCS Planner. All rights reserved.